Jay Gaskets - Manufacturer of quality Spiral Wound Gaskets and Industrial Gasket from India.


The Spiral Wound Gaskets "Jay Seal" are composed of a metallic continuous stripe with a special shaped profile, coupled with a continuous filing stripe (Asbestos, PTFE, Grafoil, Ceramic etc) evenly wound in concentric spiral under constant stress. The Spiral Wound Gaskets "Jay Seal" are reinforced on the inner and outer diametre by winding of several electrically welded spiral metal only.

The main property of "Jay Seal" Spiral Wound Gasket, owing to elastic action of the special metallic stripe profile, is that of offering a perfect sealing under all fluctuating pressure and temperature conditions, also where temperature excursion has considerable value, maintaining tightening elastic recovering. This elasticity can be modified by a proper selection of components, and they can be installed even with flanges at standard working with lightly pitted or buckled by the use of flanges. A proper selection of materials (both metal and fillers) allows to adequate the spiral gasket to the most various operating conditions.

The normal shape is circular but it is possible to make oval shape, oblong shape. They can also be combined with jacketed gaskets to tightening heat exchangers internal shapes

"Jay Seal" Spiral Gaskets are manufactured in following types:

Type JR - spiral3.jpg Spiral Without Inner And Outer Ring Suitable For Groove Flanges.

Type JCR - spiral4.jpg Spiral With Only Outer Ring Used As Centering Device And Compression Stop - General Applications.

Type JRIR - spiral5.jpg Spiral With Only Inner Ring Used As A High Pressure Temperature Capability - For Groove Flanges And General Applications.

Type JCRIR - spiral6.jpg Spiral With Inner And Outer Ring Of Solid Metal For High Pressure And Temperature Applications. Prevents Damage to The Gaskets Bore And Inner Windings - Acts As A Heat And Corrosion Barrier - Application As General And Critical Duties.

Type JHTX -  JHTX1.jpg Spiral With Inner Or Outer Or With Partition Ribs Acts As A Pass Bars. Manufactured To Customer Design.


The material of construction of Spiral Wound Gaskets are as per annexure

Annexure
Filler Material Recommended Maximum Temperature ASME B16.20 Color Coding
Graphite 550o c Grey Stripe
PTFE 260o c White Stripe
Non Asbestos/CAF 350o c White/Pink Stripe
Ceramic 650o c -

Winding Material  Recommended Maximum Temperature ASME B16.20 Color Coding
304 Stainless Steel 650o c Yellow
304L Stainless Steel 650o c Yellow with Red Strip
316/316L Stainless Steel 650o c Green
316Ti Stainless Steel 650o c Light Blue
347 Stainless Steel 650o c Blue
321 Stainless Steel 650o c Turquoise Blue
Monel 400 600o c Orange
Nickel 200 600o c Red
Titanium 350o c Purple
Hastelloy B-2   450o c Brown
Hastelloy C-276 450o c Belge
Inconel 600 950o c Gold
Inconel 625 450o c Gold
Inconel X-750 1000o c Light Grey
Incoloy 825 450o c White

Spiral Wound Gaskets as per ASME B16.20-1998 Used With ASME/ANSI B16.5 Flanges.
size2.jpg


TABLE 9 DIMENSIONS FOR SPIRAL WOUND GASKETS USED WITH ASME B16.5 FLANGES GASKETS DIMENSION AS PER ASME B16.20-1998
Outside Diametre of gaskets (d3).                            
Flanges Classes Classes     Inside Diametre (d2) of class (3)mm     Outside Diametre of external ring by Class (d4)
size 150,300,900,1500                            
(NPS) 400,600 2500 150 300 400 600 900 1500 2500 150 300 400 600 900 1500 2500
112 31.75 31.75 19.05 19.05 (5) 19.05 (5) 19.05 19.05 47.75 54.10 (5) 54.10 (5) 63.50 69.85
3/4 39.62 39.62 25.40 25.40 (5) 25.40 (5) 25.40 25.40 57.15 66.80 (5) 66.80 (5) 69.85 76.20
1 47.75 47.75 31.75 31.75 (5) 31.75 (5) 31.75 31.75 66.80 73.15 (5) 73.15 (5) 79.50 85.85
11/4 60.45 60.45 47.75 47.75 (5) 47.75 (5) 39.62 39.62 76.20 82.55 (5) 82.55 (5) 66.90 104.90
11/2 69.85 69.85 54.10 54.10 (5) 54.10 (5) 47.75 47.75 85.85 95.25 (5) 95.25 (5) 98.55 117.60
2 85.85 85.85 69.85 69.85 (5) 69.85 (5) 58.67 58.67 104.90 111.25 (5) 111.25 (5) 143.00 146.05
21/2 98.55 98.55 82.55 82.55 (5) 82.55 (5) 69.85 69.85 123.95 130.30 (5) 130.30 (5) 185.10 168;40
3 120.65 120.65 101.60 101.60 (5) 101.60 95.25 92.20 92.20 136.65 149.35 (5) 149.35 166.40 174.75 196.85
4 149.35 149.35 127.00 127.00 120.65 120.65 120.65 117.60 117.60 174.75 181.10 177.80 193.80 206.50 209.55 234.95
5 177.80 177.80 155.70 155.70 147.57 147.57 147.57 143.00 143.00 196.85 215.90 212.85 241.30 247.65 254.00 279.40
6 209.55 209.55 182.63 182.63 174.75 174.75 174.75 171.45 171.45 222.25 250.95 247.65 266.70 289.05 282.70 317.50
8 263.65 257.30 233.43 233.43 225.55 225.55 222.75 215.90 215.90 279.40 308.10 304.80 320.60 358.90 352.55 387.35
10' 317.50 311.15 287.27 287.27 274.57 274.57 276.35 266.70 270.00 339.85 361.95 358.90 400.05 435.10 435.10 476.25
12 374.65 368.30 339.85 339.85 327.15 327.15 323.85 323.85 317.50 409.70 422.40 419.10 457.20 498.60 520.70 549.40
14 406.40 400.05 371.60 371.60 361.95 361.95 355.60 361.95 (5) 450.85 485.90 482.60 492.25 520.70 577.85 (5)
16 463.55 457.20 422.40 422.40 412.75 412.75 412.75 406.40 (5) 514.35 539.75 536.70 565.15 574.80 641.35 (5)
18 527.05 520.70 474.73 474.73 469.90 469.90 463.55 463.55 (5) 549.40 596.90 593.85 6n90 638.30 704.85 (5)
20 577.85 571.50 525.53 525.53 520.70 520.70 520.70 514.35 (5) 606.55 654.05 647.70 662.75 698.50 755.65 (5)
24 685.80 679.45 628.65 628.65 628.65 628.65 628.65 615.95 (5) 717.55 774.70 768.35 790.70 838.20 901.70 (5)
Notes:
1. Inner Rings are required for all PTFE filled gaskets.
2. Gaskets outside Diametre Tolerance for 112" to 8" +1- 0.762mm. to" to 24" + 1.524 & -0.762mm.
3. Gaskets Inside Diametre Tolerance for 112" to 8" +1- 0.406mm.
10"to 24" +1-0.762mm.
4. Centre ring outside Diametre Tolerance Is +1- 0.762mm 5. There are no Class marked as (5).

Click here to print the above table

TABLE 12 INNER-RING INSIDE DIAMETRE FOR SPIRAL-WOUND GASKETS. AS PER ASME B16.20 a. 2000
Flange size:     Pressure Class in mm (d1)      
(NPS) 150 300 400(1) 600 900(1,2) 1500(2,3) 2500(1-3)
1/2 14.22 14.22   14.22   14.22 14.22
314 20.57 20.57   20.57   20.57 20.57
1 26.92 26.92   26.92 ,   26.92 26.92
11/4 38.10 38.10   38.10   33.27 33.27
11/2 44.45 44.45   44.45   41.40 41.40
2 55.63 55.63   55.63   52.32 52.32
21/2 66.55 66.55   66.55   63.50 63.50
3 81.00 81.00   78.74 78.74 78.74 78.74
.4 106.43 106.43 102.62 102.62 102.62 97.79 97.79
5 131.83 131.83 128.27 128.27 128.27 124.46 124.46
6 157.23 157.23 154.94 154.94 154.94 147.32 147.32
8 215.90 215.90 205.74 205.74 196.85 196.85 196.85
10 268.22 268.22 255.27 255.27 246.13 246.13 246.13
12 317.50 317.50 307.35 307.35 292.10 292.10 292.10
14 349.25 349.25 342.90 342.90 320.80 320.80  
16 400.05 400.05 389.89 389.89 374.65 368.30  
18 449.33 449.33 438.15 438.15 425.45 425.45  
20 500.13 500.13 488.95 488.95 482.60 476.25  
24 603.25 603.25 590.55 590.55 590.55 577.85  
Notes:
1. Inner thickness 2.97mm to 3.33mm.
2. Inside diametre tolerances is for 1 1/4" to 3" +1- 0.762mm. 4" to 24" +/-1.524mm

[ CAF Gaskets ]   [ Spiral Wound Gasket ]   [ Ring Joint Gaskets ]   [ Metal Jacketed Gasket ]
[ Rubber Gaskets ] [ Teflon Gasket ]   [ Customized Gaskets ]

[ Home ] [ News ] [ Products ] [ Contact Us ] [ Web Links ] [ Site Map ]
Send mail to info@jaygaskets.com with questions or comments about this web site.
You can also visit us through your wireless devices at http://www.jaygaskets.com/wireless/index.wml

Jay Gaskets Pvt. Ltd., Unit no.1, Janki Industrial Estate, Sector II, KT Industrial Park,

Gaurai Pada, Vasai (East). Thane - 401208. Maharashtra. India.
Factory Tel - +91 250 3201001 / 2.   Fax - +91 22 28911401.

Copyright © 2008 Jay Gaskets.

Jay Gaskets - Manufacturer of quality Spiral Wound Gaskets and Industrial Gasket from India.