![]() |
| Gasket Material | Identification | Max. Hardness |
Marking |
|
| Brinell | Rockwell B Scale | |||
| Soft Iron | D | 90 | 56 | R No. D "Jay Seal" |
| Low Carbon Steel | S | 120 | 68 | R No. S "Jay Seal" |
| 4-5 Chrome Half Moly | F5 | 130 | 72 | R No. F5 "Jay Seal" |
| Type 410 | S410 | 170 | 86 | R No. S410 "Jay Seal" |
| Type 304 | S304 | 160 | 83 | R No. S304 "Jay Seal" |
| Type 316 | S316 | 160 | 83 | R No. S316 "Jay Seal" |
| Type 347 | S347 | 160 | 83 | R No. S347 "Jay Seal" |
| SECTION | TYPE | PRESSURE Kg/cm2 | STANDARD |
|
|
RJ Oval | 700 | ASME B16.20 |
|
|
RJ Octogonal | 700 | ASME B16.20 |
|
|
Rx | 700 | ASME B16.20 |
|
|
Bx | 1500 | ASME B16.20 |
| [ CAF Gaskets
] [ Spiral Wound Gasket ]
[ Ring Joint Gaskets ] [ Metal
Jacketed Gasket ] [ Rubber Gaskets ] [ Teflon Gasket ] [ Customized Gaskets ] |